www.gsund.com www.gsund.com

Summary Period: June 2021
Generated 01-Jul-2021 01:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 48904
Total Files 47804
Total Pages 37946
Total Visits 10662
Total KBytes 1933361
Total Unique Sites 3612
Total Unique URLs 483
Total Unique Referrers 2043
Total Unique Usernames 1
Total Unique User Agents 2236
. Avg Max
Hits per Hour 67 1066
Hits per Day 1630 2615
Files per Day 1593 2531
Pages per Day 1264 2160
Sites per Day 120 508
Visits per Day 355 732
KBytes per Day 64445 295268
Hits by Response Code
Code 200 - OK 97.75% 47804
Code 206 - Partial Content 0.17% 81
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.14% 70
Code 401 - Unauthorized 0.04% 21
Code 404 - Not Found 1.90% 927

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 1853 3.79% 1827 3.82% 1538 4.05% 240 2.25% 176 4.87% 25277 1.31%
2 2138 4.37% 2111 4.42% 1703 4.49% 439 4.12% 317 8.78% 212184 10.97%
3 1719 3.52% 1615 3.38% 1220 3.22% 562 5.27% 330 9.14% 30048 1.55%
4 1454 2.97% 1441 3.01% 1137 3.00% 480 4.50% 368 10.19% 36901 1.91%
5 2498 5.11% 2455 5.14% 2076 5.47% 732 6.87% 409 11.32% 44371 2.30%
6 1643 3.36% 1599 3.34% 1296 3.42% 362 3.40% 298 8.25% 295268 15.27%
7 1346 2.75% 1333 2.79% 1070 2.82% 259 2.43% 189 5.23% 194561 10.06%
8 1393 2.85% 1348 2.82% 1088 2.87% 322 3.02% 224 6.20% 31840 1.65%
9 1768 3.62% 1731 3.62% 1334 3.52% 305 2.86% 204 5.65% 117571 6.08%
10 1330 2.72% 1315 2.75% 1007 2.65% 188 1.76% 150 4.15% 21290 1.10%
11 1252 2.56% 1214 2.54% 787 2.07% 192 1.80% 224 6.20% 125423 6.49%
12 1360 2.78% 1329 2.78% 1067 2.81% 214 2.01% 161 4.46% 16831 0.87%
13 1082 2.21% 1063 2.22% 818 2.16% 214 2.01% 135 3.74% 17642 0.91%
14 1521 3.11% 1505 3.15% 1243 3.28% 589 5.52% 292 8.08% 29669 1.53%
15 1747 3.57% 1736 3.63% 1539 4.06% 549 5.15% 282 7.81% 26253 1.36%
16 1806 3.69% 1719 3.60% 1496 3.94% 648 6.08% 317 8.78% 26998 1.40%
17 1578 3.23% 1547 3.24% 1229 3.24% 188 1.76% 156 4.32% 32505 1.68%
18 1394 2.85% 1350 2.82% 948 2.50% 307 2.88% 220 6.09% 21871 1.13%
19 2323 4.75% 2304 4.82% 1801 4.75% 551 5.17% 500 13.84% 146512 7.58%
20 1128 2.31% 1105 2.31% 808 2.13% 168 1.58% 132 3.65% 20898 1.08%
21 2615 5.35% 2531 5.29% 2160 5.69% 521 4.89% 508 14.06% 151307 7.83%
22 1411 2.89% 1382 2.89% 1115 2.94% 191 1.79% 152 4.21% 18703 0.97%
23 1679 3.43% 1669 3.49% 1333 3.51% 221 2.07% 195 5.40% 23891 1.24%
24 1724 3.53% 1699 3.55% 1298 3.42% 434 4.07% 309 8.55% 29029 1.50%
25 1391 2.84% 1366 2.86% 1073 2.83% 200 1.88% 168 4.65% 20239 1.05%
26 1420 2.90% 1410 2.95% 1090 2.87% 202 1.89% 180 4.98% 23758 1.23%
27 1373 2.81% 1329 2.78% 1024 2.70% 158 1.48% 149 4.13% 23538 1.22%
28 831 1.70% 770 1.61% 481 1.27% 143 1.34% 164 4.54% 100889 5.22%
29 1543 3.16% 1517 3.17% 1099 2.90% 595 5.58% 381 10.55% 33008 1.71%
30 2584 5.28% 2484 5.20% 2068 5.45% 603 5.66% 345 9.55% 35085 1.81%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1641 3.36% 53 1600 3.35% 42 1284 3.38% 3724 111710 5.78%
1 52 1580 3.23% 49 1480 3.10% 43 1291 3.40% 1180 35398 1.83%
2 53 1612 3.30% 51 1555 3.25% 40 1203 3.17% 1075 32245 1.67%
3 63 1914 3.91% 62 1874 3.92% 46 1387 3.66% 6731 201918 10.44%
4 63 1894 3.87% 59 1796 3.76% 53 1611 4.25% 791 23737 1.23%
5 65 1961 4.01% 64 1946 4.07% 55 1665 4.39% 1080 32414 1.68%
6 63 1897 3.88% 62 1885 3.94% 50 1525 4.02% 1136 34065 1.76%
7 67 2024 4.14% 65 1962 4.10% 52 1578 4.16% 1251 37526 1.94%
8 61 1847 3.78% 60 1815 3.80% 48 1459 3.84% 1007 30210 1.56%
9 70 2116 4.33% 69 2070 4.33% 54 1635 4.31% 1640 49200 2.54%
10 101 3035 6.21% 98 2965 6.20% 80 2401 6.33% 5572 167174 8.65%
11 65 1977 4.04% 64 1934 4.05% 48 1464 3.86% 7430 222893 11.53%
12 65 1972 4.03% 64 1937 4.05% 51 1557 4.10% 3830 114900 5.94%
13 66 1993 4.08% 65 1967 4.11% 52 1567 4.13% 979 29384 1.52%
14 74 2234 4.57% 73 2193 4.59% 53 1609 4.24% 3872 116157 6.01%
15 69 2092 4.28% 67 2015 4.22% 53 1603 4.22% 3958 118749 6.14%
16 65 1951 3.99% 64 1925 4.03% 51 1558 4.11% 1198 35941 1.86%
17 66 1984 4.06% 64 1941 4.06% 50 1529 4.03% 1123 33697 1.74%
18 74 2226 4.55% 73 2201 4.60% 51 1553 4.09% 1289 38664 2.00%
19 61 1859 3.80% 60 1815 3.80% 47 1415 3.73% 1075 32264 1.67%
20 71 2141 4.38% 68 2069 4.33% 55 1669 4.40% 3986 119589 6.19%
21 109 3275 6.70% 108 3242 6.78% 87 2610 6.88% 8312 249360 12.90%
22 60 1806 3.69% 59 1772 3.71% 45 1371 3.61% 970 29098 1.51%
23 62 1873 3.83% 61 1845 3.86% 46 1402 3.69% 1236 37068 1.92%

Top 30 of 483 Total URLs
# Hits KBytes URL
1 9439 19.30% 115807 5.99% /
2 2979 6.09% 23638 1.22% /gaestebuch_eintragen.php
3 859 1.76% 41302 2.14% /gaestebuch.php
4 716 1.46% 5927 0.31% /kontakt.php
5 680 1.39% 16 0.00% /robots.txt
6 159 0.33% 1590 0.08% /links.php
7 158 0.32% 1235 0.06% /events.php
8 153 0.31% 3998 0.21% /musik.php
9 149 0.30% 1406 0.07% /gsundundvital.php
10 148 0.30% 2323 0.12% /Unternehmen.php
11 147 0.30% 2663 0.14% /biografie.php
12 144 0.29% 1280 0.07% /videos.php
13 133 0.27% 1531 0.08% /aktuell.php
14 132 0.27% 1094 0.06% /newsletter_anmeldung.php
15 129 0.26% 261 0.01% /docms_styles.css
16 119 0.24% 163 0.01% /favicon.ico
17 94 0.19% 2268 0.12% /intern/gbookman.php
18 90 0.18% 1662 0.09% /wellnesshotels.php
19 86 0.18% 8 0.00% /pic/lu.gif
20 86 0.18% 4 0.00% /pic/space.gif
21 85 0.17% 616 0.03% /rezepte.php
22 83 0.17% 8 0.00% /pic/ru.gif
23 83 0.17% 960 0.05% /vortraege.php
24 80 0.16% 315 0.02% /_bilder/bild_facebook.jpg
25 76 0.16% 7 0.00% /pic/ll.gif
26 75 0.15% 246 0.01% /_bilder/bild_schriftzug-hans-hammerer.png
27 74 0.15% 7 0.00% /pic/rl.gif
28 73 0.15% 8045 0.42% /_bilder/bild_hans-hammerer.jpg
29 72 0.15% 154 0.01% /_bilder/bild_termine.png
30 72 0.15% 10 0.00% /_bilder/punkte.png

Top 10 of 483 Total URLs By KBytes
# Hits KBytes URL
1 13 0.03% 128894 6.67% /hhaudio/In_dieser_Welt.mp3
2 9439 19.30% 115807 5.99% /
3 10 0.02% 115567 5.98% /hhaudio/Mama.mp3
4 10 0.02% 105760 5.47% /hhaudio/Geh_deinen_Weg.mp3
5 10 0.02% 103659 5.36% /hhaudio/Nur_gerade_Heute.mp3
6 10 0.02% 93056 4.81% /hhaudio/Erinnerung.mp3
7 10 0.02% 78130 4.04% /hhaudio/Grossvater.mp3
8 10 0.02% 71677 3.71% /hhaudio/Jedes_Kind_auf_der_Welt.mp3
9 10 0.02% 70851 3.66% /hhaudio/Du_bist_nur_ein_Gast.mp3
10 10 0.02% 68791 3.56% /hhaudio/La_Montanara.mp3

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 9439 19.30% 6628 95.86% /
2 56 0.11% 33 0.48% /gaestebuch_eintragen.php/
3 24 0.05% 19 0.27% /rezepte/Gebratener-Fjordlachs.html
4 18 0.04% 14 0.20% /rezepte/Tacchino-Tonnato.html
5 13 0.03% 12 0.17% /intern/
6 15 0.03% 10 0.14% /rezepte/Trenette-an-Tomaten-Kerbelschaum.html
7 13 0.03% 9 0.13% /rezepte/Rehruecken-Medaillons.html
8 11 0.02% 8 0.12% /rezepte/Gourmet-Salat.html
9 12 0.02% 8 0.12% /rezepte/Rinderfilet-Steak.html
10 10 0.02% 7 0.10% /_bilder/ues_cd

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 9439 19.30% 6641 95.95% /
2 56 0.11% 37 0.53% /gaestebuch_eintragen.php/
3 18 0.04% 14 0.20% /rezepte/Tacchino-Tonnato.html
4 13 0.03% 12 0.17% /intern/
5 15 0.03% 12 0.17% /rezepte/Trenette-an-Tomaten-Kerbelschaum.html
6 10 0.02% 10 0.14% /_bilder/ues_cd
7 24 0.05% 9 0.13% /rezepte/Gebratener-Fjordlachs.html
8 15 0.03% 8 0.12% /rezepte.html
9 11 0.02% 8 0.12% /rezepte/Gourmet-Salat.html
10 13 0.03% 8 0.12% /rezepte/Rehruecken-Medaillons.html

Top 30 of 3612 Total Sites
# Hits Files KBytes Visits Hostname
1 2933 6.00% 2933 6.14% 28877 1.49% 17 0.16% vmi261903.contaboserver.net
2 952 1.95% 952 1.99% 9373 0.48% 411 3.85% vm2140965.62ssd.had.wf
3 889 1.82% 889 1.86% 8756 0.45% 2 0.02% vm2374449.nvme.had.wf
4 742 1.52% 742 1.55% 7531 0.39% 61 0.57% unknown.puregig.net
5 499 1.02% 499 1.04% 5002 0.26% 36 0.34% no-mans-land.m247.com
6 487 1.00% 487 1.02% 4795 0.25% 91 0.85% 109-252-53-101.nat.spd-mgts.ru
7 455 0.93% 455 0.95% 6157 0.32% 309 2.90% sogouspider-106-38-241-182.crawl.sogou.com
8 389 0.80% 389 0.81% 5264 0.27% 176 1.65% sogouspider-49-7-20-152.crawl.sogou.com
9 350 0.72% 350 0.73% 3446 0.18% 21 0.20% 80.246.28.12
10 346 0.71% 346 0.72% 3407 0.18% 26 0.24% no.rdns.ukservers.com
11 333 0.68% 333 0.70% 11019 0.57% 50 0.47% 46-119-77-164.broadband.kyivstar.net
12 302 0.62% 302 0.63% 6406 0.33% 48 0.45% hn.kd.ny.adsl
13 297 0.61% 297 0.62% 5265 0.27% 0 0.00% 62-210-139-12.rev.poneytelecom.eu
14 282 0.58% 282 0.59% 3814 0.20% 150 1.41% sogouspider-49-7-20-155.crawl.sogou.com
15 270 0.55% 270 0.56% 2654 0.14% 5 0.05% 109-252-53-146.nat.spd-mgts.ru
16 254 0.52% 254 0.53% 2502 0.13% 17 0.16% 185-163-46-148.mivocloud.com
17 239 0.49% 239 0.50% 2354 0.12% 14 0.13% 85-10-57-224.croweb.host
18 232 0.47% 232 0.49% 2285 0.12% 3 0.03% vm2150451.nvme.had.wf
19 229 0.47% 208 0.44% 2496 0.13% 13 0.12% ninja-crawler64.webmeup.com
20 228 0.47% 228 0.48% 5184 0.27% 0 0.00% 81x163x105x13.dynamic.irkutsk.ertelecom.ru
21 223 0.46% 223 0.47% 2192 0.11% 1 0.01% 185.108.106.211
22 223 0.46% 223 0.47% 2195 0.11% 12 0.11% 85-10-57-236.croweb.host
23 210 0.43% 210 0.44% 2068 0.11% 16 0.15% 131.153.41.218
24 209 0.43% 209 0.44% 3353 0.17% 4 0.04% 134-249-209-60.broadband.kyivstar.net
25 209 0.43% 209 0.44% 2058 0.11% 10 0.09% 143-255-58-55.static.hostdime.com
26 208 0.43% 183 0.38% 4919 0.25% 14 0.13% 84-115-222-228.cable.dynamic.surfer.at
27 207 0.42% 207 0.43% 2800 0.14% 88 0.83% sogouspider-106-38-241-185.crawl.sogou.com
28 202 0.41% 202 0.42% 1989 0.10% 19 0.18% 194.150.167.108
29 199 0.41% 199 0.42% 1960 0.10% 10 0.09% 176.67.82.3
30 196 0.40% 196 0.41% 1930 0.10% 8 0.08% 116.90.73.12

Top 10 of 3612 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 83 0.17% 82 0.17% 106224 5.49% 3 0.03% 84-115-209-134.cable.dynamic.surfer.at
2 44 0.09% 44 0.09% 86887 4.49% 0 0.00% 80.120.120.82
3 30 0.06% 30 0.06% 86696 4.48% 0 0.00% 171.184.7.85.dynamic.wline.res.cust.swisscom.ch
4 25 0.05% 25 0.05% 86666 4.48% 0 0.00% 40.77.202.114
5 27 0.06% 27 0.06% 86582 4.48% 0 0.00% crawl2-91.oi.tb.007ac9.net
6 38 0.08% 35 0.07% 75609 3.91% 2 0.02% msnbot-157-55-39-172.search.msn.com
7 59 0.12% 45 0.09% 66710 3.45% 16 0.15% msnbot-157-55-39-27.search.msn.com
8 7 0.01% 7 0.01% 56939 2.95% 0 0.00% 40.77.202.78
9 85 0.17% 85 0.18% 45807 2.37% 50 0.47% msnbot-157-55-39-100.search.msn.com
10 26 0.05% 23 0.05% 36998 1.91% 3 0.03% msnbot-40-77-167-26.search.msn.com

Top 30 of 2043 Total Referrers
# Hits Referrer
1 8747 17.89% - (Direct Request)
2 2867 5.86% https://www.iarena.bg
3 2116 4.33% http://wanafrika.org
4 1747 3.57% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
5 889 1.82% https://true2mushrooms.com
6 889 1.82% https://www.maquestionmedicale.fr
7 641 1.31% https://seoconsult.bg
8 383 0.78% http://remmont.com/lasd-inmate-locator
9 339 0.69% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
10 335 0.69% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
11 289 0.59% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
12 277 0.57% https://teviapartments.com
13 254 0.52% https://anal-3x.com
14 234 0.48% https://lolz.guru/market/
15 221 0.45% https://anal-3x.com/
16 203 0.42% https://lolz.guru/articles/
17 200 0.41% https://lolz.guru/articles
18 191 0.39% https://lolz.guru/market
19 187 0.38% https://tinyurl.com/cryptoinvestiing/
20 179 0.37% https://tinyurl.com/cryptoinvestiing
21 175 0.36% http://remmont.com/srj-inmates-mugshots-3
22 172 0.35% http://remmont.com/phrj
23 154 0.31% http://nef2.com
24 142 0.29% http://nef6.com
25 119 0.24% http://carder.uno/
26 118 0.24% https://mos-gost.ru/
27 117 0.24% https://newstickers.site/
28 115 0.24% https://newstickers.site
29 112 0.23% https://dogecoinwallet.info/
30 108 0.22% https://dogecoinwallet.info

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 107 0.22% 107 0.22% 2502 0.13% 13 0.12% Hans

Top 15 of 2236 Total User Agents
# Hits User Agent
1 2348 4.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2143 4.38% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
3 1013 2.07% ZoominfoBot (zoominfobot at zoominfo dot com)
4 996 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
5 990 2.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 979 2.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
7 967 1.98% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 962 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
9 956 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
10 956 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
11 954 1.95% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 952 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
13 947 1.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 946 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
15 942 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36

Usage by Country for June 2021

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 25500 52.14% 24996 52.29% 852877 44.11% Unresolved/Unknown
2 9782 20.00% 9459 19.79% 576533 29.82% Commercial (com)
3 6354 12.99% 6298 13.17% 193502 10.01% Network (net)
4 2189 4.48% 2189 4.58% 20655 1.07% Wallis and Futuna Islands
5 1778 3.64% 1749 3.66% 29345 1.52% Russian Federation
6 753 1.54% 703 1.47% 20735 1.07% Germany
7 691 1.41% 660 1.38% 122672 6.35% Austria
8 547 1.12% 543 1.14% 10861 0.56% European Union
9 345 0.71% 345 0.72% 0 0.00% Soviet Union
10 196 0.40% 194 0.41% 2036 0.11% Non-Profit (org)
11 159 0.33% 153 0.32% 2181 0.11% Turkey
12 126 0.26% 126 0.26% 88750 4.59% Switzerland
13 61 0.12% 59 0.12% 1144 0.06% Brazil
14 59 0.12% 58 0.12% 1474 0.08% Italy
15 41 0.08% 41 0.09% 0 0.00% French Southern Territories
16 35 0.07% 31 0.06% 482 0.02% Ukraine
17 29 0.06% 29 0.06% 639 0.03% Georgia
18 27 0.06% 27 0.06% 690 0.04% China
19 20 0.04% 19 0.04% 1086 0.06% Indonesia
20 19 0.04% 18 0.04% 143 0.01% Thailand
21 15 0.03% 15 0.03% 587 0.03% Belarus
22 15 0.03% 15 0.03% 170 0.01% Czech Republic
23 15 0.03% 15 0.03% 587 0.03% Viet Nam
24 12 0.02% 12 0.03% 88 0.00% Israel
25 11 0.02% 11 0.02% 1085 0.06% Address Routing (arpa)
26 11 0.02% 11 0.02% 236 0.01% Poland
27 11 0.02% 11 0.02% 350 0.02% United States
28 10 0.02% 9 0.02% 1018 0.05% India
29 9 0.02% 9 0.02% 839 0.04% Ecuador
30 7 0.01% 7 0.01% 70 0.00% Argentina


Generated by Webalizer Version 2.21